
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3581.99

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | ПРАТ "СЕНТРАВ?С ПРОДАКШН ЮКРЕЙН" ![]() |
||
Importer code | 30926946 | Custom code | UA110140 |
Importer address | - | ||
Supplier | COGNE ACCIAI SPECIALI Spa ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ПРАТ "СЕНТРАВ?С ПРОДАКШН ЮКРЕЙН" | Reporter code | 30926946 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 7218998000 | ||
Product description | 1.ТРУБНА ЗАГОТОВКА НЕРЖАВ?ЮЧА КОВАНАЗГ?ДНО ASTM A484/A484M, ASTM E45, PQU 473, ASTM A262-МАРКА СТАЛ? T314L/ 1.4841 / ТР314 D 215MMC-0.022%, CR-24.10%, NI-20.36% ЗГ?ДНО ASTM A484/A484M, ASTM E45, PQU 473, ASTM A262-МАРКА СТАЛ? T316L 1/ TP316/TP316L /1.4401/1.4404 / Z2 CND 17.12 D 270MMC-0.025%, CR-16.69%, NI-10.23% ЗГ?ДНО ASTM A484/A484M, ASTM E45, PQU 473, ASTM G48, EN ISO 3651-2-МАРКА СТАЛ? T904L/ N08904/ 1.4539 D 180MMC-0.010%, CR-20.50%, NI-24.63% ПРИЗНАЧЕНА ДЛЯ ВИРОБНИЦТВА НЕРЖАВ?ЮЧИХ ТРУБ Р?ЗНИХ Д?АМЕТР?В譯 | ||
Gross weight | 22530 | Quantity | 22530 |
Weight | 22530 | Weight unit | кг |
Total price(USD) | 161182.45 | Total price (UAH) | 4035214.03 |
Unit price USD (quantity) | 7.1541 | Unit price USD (weight) | 7.1541 |
Origin | italy | Producing countries | - |
Mode of transport | - | District | - |
Brand | НЕМА? ДАННИХ |
-
1HS Code
-
1Times
-
3581.99Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171002 | 8716398000 | ![]() |
- | - | - |